On my AP aging report, I have an item with the description "Voided Check # 29496". It has a date of 7/9/03. The total dollar amount is -290.19.
This item does not show up in the window to pick invoices / vouchers to pay. I have investigated, and found that it is not a valid credit. It is the fall out of a check that was voided back then.
I have checked the BKAPCHKH file, and I find evidence of a voided check. When I compare the voided check transactions that include this item to other voided check transactions, I can not find anything different.
Here is what I find in BKAPCHKH:
BKAP_CHK_VNDCOD | _CHK_INVNUM | _CHK_INVAMT | _CHK_AMTPD | _CHK_DISC | _CHK_TYPE | _CHK_DESC |
VH7 | 29496RI | 396.26 | 396.26 | 0 | I | Voided on 08/08/03 |
VH7 | 29496RI | 0 | -396.26 | 0 | I | Voided on 08/08/03 |
VH7 | 29496RI | 290.19 | 290.19 | 0 | I | Voided on 08/08/03 |
VH7 | 29496RI | 0 | -290.19 | 0 | I | Voided on 08/08/03 |
VH7 | 29496RI | 686.45 | 686.45 | 0 | | Voided Check # 29496 |
What do I need to edit to get the old -290.19 entry off of the aging?